Fees
Fee Schedule effective as of October 1st, 2024.
SHARE DRAFT ACCOUNT FEES | |
Non-Sufficient Funds - ACH, Draft, Recurring ATM | $ 25.00/Item (each submission/resubmission) |
Stop Payment | $ 10.00/Request |
Additional Share Draft Printing (starter checks) | $4.00/page (4 checks/page) |
Copy of Share Draft | $ 3.00/Draft |
Copy of Corporate Share Draft | $ 2.00/Draft |
OTHER SERVICE FEES (applicable to all accounts) | |
Account Reconciliation/Research | $ 20.00/Hour |
Statement Copy | $1.00/Page |
Wire transfers incoming (Domestic) | $2.00/Transfer |
Wire transfers outgoing (Domestic) | $ 10.00/Transfer |
Certified Check | $ 5.00/Check |
Money Orders | $ 1.50/Money Order |
Change of Address (notification of returned mail from post office) | $ 5.00 |
Overdraft Privilege | $ 25.00/item |
Account Closure within 60 days | $ 5.00 |
Replacement Check | $ 1.00/Check |
Deposit Item Return | $ 25.00/Item |
Corporate Checks | First check free, $ 5.00 each additional check |
VISA Gift Card | $ 2.95/Each |
VISA Travel Money Card | $ 10.00/Each |
Dormant Account | $ 5.00/Quarter after 2 years of inactivity for each sub-account. Does not include Youth accounts. |
Debit Card Replacement | $ 10.00 |
VISA Card Replacement | $ 10.00 |
Member cashing non-member check | $5.00/check |
Notary Fee | $ 5.00 |
Faxing (unrelated to credit union account) | $ .25/page |
Copy Fee | $ .10/page |
The rates and fees appearing with this Schedule are accurate and effective for accounts as of the last dividend declaration date indicated above. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union. Fees could reduce the earnings on savings accounts. |