Savings Rates
SHARE, CLUBS, CERTIFICATES, IRA’S
Type | APR* | APY* | Minimum Balance |
---|---|---|---|
Share(Savings) | 0.30% | 0.30% | $5.00 |
Share Drafts | 0.0% | 0.0% | N\A |
Vacation/Christmas Club Shares | 0.05% | 0.05% | None |
*6 month certificate | 3.50% | 3.50% | $500 |
*12 month certificate | 3.75% | 3.75% | $500 |
*24 month certificate | 4.00% | 4.00% | $500 |
IRA's (Individual Retirement Accounts) | 1.00% | 1.00% | None |
*12 month IRA certificate | 4.50% | 4.50% | $500 |
*24 month IRA certificate | 4.50% | 4.50% | $500 |
APR* = Annual Percentage Rate APY*=Annual Percentage Yield. |
Rates are subject to change without notice.
Dividends are paid from current income and available earnings after required transfers to reserves at the end of the dividend period.
Penalty imposed for early withdrawal on Share Certificates.
Fees could reduce the earnings on savings accounts.
All rates are effective as of October 1st, 2024.