Loan Rates
Vehicles
Loan Type | APR* as low as | Term |
---|---|---|
New Vehicle (2023- 2024) | ||
5.18% | up to 48 mo. | |
5.49% | up to 60 mo. | |
5.79% | up to 72 mo. | |
6.99% | up to 84 mo. | |
Used Vehicle (2019 - 2024) | ||
5.79% | up to 48 mo. | |
5.79% | up to 60 mo. | |
5.79% | up to 72 mo. | |
6.99% | up to 84 mo. | |
Used Vehicle (2014 - 2018) | ||
6.75% | up to 48 mo. | |
8.50% | up to 60 mo. if loan amount is over $10,000 | |
Used Vehicle (2009 - 2013) | ||
10.99% | up to 48 mo. | |
Used Vehicle (2008 & older) max mileage 150,000 | ||
9.50% | up to 36 mo. | |
10.50% | up to 48 mo. | |
DRIVE4LESS (New 2023 - 2024) | ||
6.18% | up to 48 months | |
6.49% | up to 60 months | |
6.79% | up to 72 months | |
DRIVE4LESS (Used 2018 - 2022) | ||
6.79% | up to 48 months | |
6.79% | up to 60 months | |
6.79% | up to 72 months | |
New ATV/Snowmobile/Motorcycle (2024 listed as new or within 6 mo. of new) | ||
5.25% | up to 36 mo. | |
6.25% | up to 48 mo. | |
7.25% | up to 60 mo. | |
8.25% | up to 72 mo. | |
Used ATV/Snowmobile/Motorcycle (2014 - 2024) | ||
5.50% | up to 36 mo. | |
6.50% | up to 48 mo. | |
7.50% | up to 60 mo. | |
8.50% | up to 72 mo. | |
Older Motorcycle (2013 & older) | ||
8.50% | up to 36 mo. | |
9.50% | up to 48 mo. | |
New Camper/Boat (2024 listed as new or within 6 mo. of new) | ||
6.49% | up to 60 mo. | |
7.49% | up to 72 mo. | |
8.49% | up to 84 mo. | |
9.19% | up to 120 mo. | |
Used Camper/Boat (2014 - 2023) | ||
7.49% | up to 60 mo. | |
8.49% | up to 72 mo. | |
9.49% | up to 84 mo. | |
Older Camper/Boat (2010 - 2013) | ||
10.99% | up to 48 mo. | |
Older Camper/Boat (2004 - 2009) | ||
11.75% | up to 42 mo. | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. Rates are effective as of October 1, 2024. |
Personal & Shared Secured
Loan Type | APR* as low as | Term |
---|---|---|
Signature Loan | 13.49% | 0 to 60 mo. |
Co-Maker Loan | 11.49% | 0 to 60 mo. |
50% Secured by Shares | 11.10% | 0 to 60 mo. |
100% Secured by Shares | 2.00% over current savings or share certificate rate | 0 to 60 mo. |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to apply online for a Credit Union loan, or Click Here to contact us for more details.
Visa Cards
Loan Type | APR* as low as | Term |
---|---|---|
VISA Credit Card | 12.90% | |
(*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Mortgage & Home Equity
Loan Type | APR*as low as | Term |
---|---|---|
Home Equity Rates are for 1st Lien only. Please contact CU for 2nd Lien rates. | 5.25% | 5 Year |
6.25% | 10 Year | |
6.99% | 15 Year | |
Mortgage Loans | Varies | 15, 20 & 30 year |
NMLS ID# 422133 (*)APR=Annual Percentage Rate - Rates and Terms are subject to change without notification. |
Click Here to contact us for more details.
NMLS ID# 422133 Rates effective October 1st, 2024. Rates and Terms are subject to change without notification. Fees could reduce the earnings on savings accounts. (*)as low as (**)APY/APR = Annual Percentage Yield/Annual Percentage Rate